<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CIC Reveals US Investment Portfolio</title>
	<atom:link href="http://oxfordswfproject.com/2010/02/08/cic-reveals-us-investment-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxfordswfproject.com/2010/02/08/cic-reveals-us-investment-portfolio/</link>
	<description>The Design and Governance of Sovereign Wealth Funds</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:54:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Where Are CIC’s International Assets? &#171; Oxford SWF Project</title>
		<link>http://oxfordswfproject.com/2010/02/08/cic-reveals-us-investment-portfolio/#comment-1157</link>
		<dc:creator><![CDATA[Where Are CIC’s International Assets? &#171; Oxford SWF Project]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3799#comment-1157</guid>
		<description><![CDATA[[...] it? The fund has been pretty tight-lipped on the subject. Nonetheless, we got a small glimpse from a recent SEC filing, but that represented less than 10% of the fund&#8217;s assets. Interestingly, our friends at Z-Ben [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it? The fund has been pretty tight-lipped on the subject. Nonetheless, we got a small glimpse from a recent SEC filing, but that represented less than 10% of the fund&#8217;s assets. Interestingly, our friends at Z-Ben [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashby Monk</title>
		<link>http://oxfordswfproject.com/2010/02/08/cic-reveals-us-investment-portfolio/#comment-1088</link>
		<dc:creator><![CDATA[Ashby Monk]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3799#comment-1088</guid>
		<description><![CDATA[That&#039;s very true, Mike. You really raise the original concern among US policy folks; that SWFs will use PE structures or shell companies to acquire large stakes in domestic companies without anybody knowing about it.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s very true, Mike. You really raise the original concern among US policy folks; that SWFs will use PE structures or shell companies to acquire large stakes in domestic companies without anybody knowing about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMcC</title>
		<link>http://oxfordswfproject.com/2010/02/08/cic-reveals-us-investment-portfolio/#comment-1087</link>
		<dc:creator><![CDATA[MMcC]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3799#comment-1087</guid>
		<description><![CDATA[Remember what a 13-F doesn&#039;t cover: fund investments, money market funds, PE and a long list of other things. Moreover, as Blackstone doesn&#039;t appear on the form - it&#039;s actually held through a shell owned by a subsidiary called China Jianyin - it&#039;s not entirely clear what else CIC might hold in the US, indirectly. I&#039;m leaning towards the view that the majority of the US stock holdings were acquired when CIC&#039;s risk appetite was still just a faint pang. The majority of the exposure - and the real return-generating effort - is likely to have been achieved through mandates. Of course, since we can&#039;t date the purchases, that&#039;s a pure guess.]]></description>
		<content:encoded><![CDATA[<p>Remember what a 13-F doesn&#8217;t cover: fund investments, money market funds, PE and a long list of other things. Moreover, as Blackstone doesn&#8217;t appear on the form &#8211; it&#8217;s actually held through a shell owned by a subsidiary called China Jianyin &#8211; it&#8217;s not entirely clear what else CIC might hold in the US, indirectly. I&#8217;m leaning towards the view that the majority of the US stock holdings were acquired when CIC&#8217;s risk appetite was still just a faint pang. The majority of the exposure &#8211; and the real return-generating effort &#8211; is likely to have been achieved through mandates. Of course, since we can&#8217;t date the purchases, that&#8217;s a pure guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashby Monk</title>
		<link>http://oxfordswfproject.com/2010/02/08/cic-reveals-us-investment-portfolio/#comment-1086</link>
		<dc:creator><![CDATA[Ashby Monk]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3799#comment-1086</guid>
		<description><![CDATA[Great questions, Rien. I was surprised to see such a disciplined, portfolio based approach.]]></description>
		<content:encoded><![CDATA[<p>Great questions, Rien. I was surprised to see such a disciplined, portfolio based approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic news headlines &#124; Money Supply &#124; FT.com</title>
		<link>http://oxfordswfproject.com/2010/02/08/cic-reveals-us-investment-portfolio/#comment-1082</link>
		<dc:creator><![CDATA[Economic news headlines &#124; Money Supply &#124; FT.com]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3799#comment-1082</guid>
		<description><![CDATA[[...] CIC makes SEC filing: long Teck Resources, Morgan Stanley and Blackrock - Oxf SWF [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CIC makes SEC filing: long Teck Resources, Morgan Stanley and Blackrock &#8211; Oxf SWF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rien huizer</title>
		<link>http://oxfordswfproject.com/2010/02/08/cic-reveals-us-investment-portfolio/#comment-1080</link>
		<dc:creator><![CDATA[rien huizer]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3799#comment-1080</guid>
		<description><![CDATA[Unsurprising that the domestic portfolio (the financial sector holding company role) continues to dwarf the real investment portfolio (which is still relatively small. 
(Q: how would a similar report by SAFE look?). The good thing is that the actual investment activity in listed US stock (though tiny) appears disciplined and unremarkable..Not all that different from what SAFE was supposed to be doing before CIC got the limelight (mainly via HK if I remember correctly). Did CIC replace SAFE? Are these portfolios cumulative? What if SAFE sells stock A and CIC buys it?]]></description>
		<content:encoded><![CDATA[<p>Unsurprising that the domestic portfolio (the financial sector holding company role) continues to dwarf the real investment portfolio (which is still relatively small.<br />
(Q: how would a similar report by SAFE look?). The good thing is that the actual investment activity in listed US stock (though tiny) appears disciplined and unremarkable..Not all that different from what SAFE was supposed to be doing before CIC got the limelight (mainly via HK if I remember correctly). Did CIC replace SAFE? Are these portfolios cumulative? What if SAFE sells stock A and CIC buys it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

