<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CIC: Double Bottom Line Investor?</title>
	<atom:link href="http://oxfordswfproject.com/2009/10/28/cic-double-bottom-line-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxfordswfproject.com/2009/10/28/cic-double-bottom-line-investor/</link>
	<description>The Design and Governance of Sovereign Wealth Funds</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:54:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: India&#8217;s Overtly Political SWF &#171; Oxford SWF Project</title>
		<link>http://oxfordswfproject.com/2009/10/28/cic-double-bottom-line-investor/#comment-1707</link>
		<dc:creator><![CDATA[India&#8217;s Overtly Political SWF &#171; Oxford SWF Project]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 22:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3103#comment-1707</guid>
		<description><![CDATA[[...] said: “What national strategy? Our strategy is long-term risk-adjusted returns&#8230;” and he has argued “&#8230;I don’t care about how many tons of oil to ship home, I care about whether stocks are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] said: “What national strategy? Our strategy is long-term risk-adjusted returns&#8230;” and he has argued “&#8230;I don’t care about how many tons of oil to ship home, I care about whether stocks are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CIC Reloads &#171; Oxford SWF Project</title>
		<link>http://oxfordswfproject.com/2009/10/28/cic-double-bottom-line-investor/#comment-916</link>
		<dc:creator><![CDATA[CIC Reloads &#171; Oxford SWF Project]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3103#comment-916</guid>
		<description><![CDATA[[...] made a point of saying that the CIC was not a strategic investor (even though the fund has been raising eyebrows with its recent wave of resource and energy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] made a point of saying that the CIC was not a strategic investor (even though the fund has been raising eyebrows with its recent wave of resource and energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SWFs Singing In The Rain &#171; Oxford SWF Project</title>
		<link>http://oxfordswfproject.com/2009/10/28/cic-double-bottom-line-investor/#comment-879</link>
		<dc:creator><![CDATA[SWFs Singing In The Rain &#171; Oxford SWF Project]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3103#comment-879</guid>
		<description><![CDATA[[...] lets not forget that the ever-present fear of inflation has now provided certain funds with a legitimate reason to invest in&#8211;what has started to feel like&#8211;every commodity company in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lets not forget that the ever-present fear of inflation has now provided certain funds with a legitimate reason to invest in&#8211;what has started to feel like&#8211;every commodity company in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

