<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CIC&#8217;s Billions</title>
	<atom:link href="http://oxfordswfproject.com/2009/11/11/cics-billions/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxfordswfproject.com/2009/11/11/cics-billions/</link>
	<description>The Design and Governance of Sovereign Wealth Funds</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:54:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Unnamed Sources and the CIC &#171; Oxford SWF Project</title>
		<link>http://oxfordswfproject.com/2009/11/11/cics-billions/#comment-3381</link>
		<dc:creator><![CDATA[Unnamed Sources and the CIC &#171; Oxford SWF Project]]></dc:creator>
		<pubDate>Tue, 17 May 2011 17:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3198#comment-3381</guid>
		<description><![CDATA[[...] believe it. I&#8217;ve been writing about &#8220;imminent capital injections&#8221; since 2009 (literally), and I&#8217;ve been worn thin. The only credible thing I’ve read lately on the CIC funding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] believe it. I&#8217;ve been writing about &#8220;imminent capital injections&#8221; since 2009 (literally), and I&#8217;ve been worn thin. The only credible thing I’ve read lately on the CIC funding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The CIC Funding Saga Continues &#171; Oxford SWF Project</title>
		<link>http://oxfordswfproject.com/2009/11/11/cics-billions/#comment-2742</link>
		<dc:creator><![CDATA[The CIC Funding Saga Continues &#171; Oxford SWF Project]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3198#comment-2742</guid>
		<description><![CDATA[[...] to write another post on this topic (see older posts here, here, here, here, here, here and here). In fact, about six months ago, I felt this story had grown so complex and strange that I wrote a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to write another post on this topic (see older posts here, here, here, here, here, here and here). In fact, about six months ago, I felt this story had grown so complex and strange that I wrote a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The SWF Soap Opera: Inspired by Actual Events &#171; Oxford SWF Project</title>
		<link>http://oxfordswfproject.com/2009/11/11/cics-billions/#comment-2065</link>
		<dc:creator><![CDATA[The SWF Soap Opera: Inspired by Actual Events &#171; Oxford SWF Project]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3198#comment-2065</guid>
		<description><![CDATA[[...] This is remarkable. The CIC has only been in existence for a couple of years, and it looks like it will already be getting $200 billion in new capital! Wow, good for them. Well [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is remarkable. The CIC has only been in existence for a couple of years, and it looks like it will already be getting $200 billion in new capital! Wow, good for them. Well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Biggest SWF in the World &#171; Oxford SWF Project</title>
		<link>http://oxfordswfproject.com/2009/11/11/cics-billions/#comment-1044</link>
		<dc:creator><![CDATA[The Biggest SWF in the World &#171; Oxford SWF Project]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3198#comment-1044</guid>
		<description><![CDATA[[...] a resurgent China Investment Corporation.  At the time, there were reports (the first of which was here), that the government was ready to reward the fund with a capital injection of up to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a resurgent China Investment Corporation.  At the time, there were reports (the first of which was here), that the government was ready to reward the fund with a capital injection of up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CIC Reloads &#171; Oxford SWF Project</title>
		<link>http://oxfordswfproject.com/2009/11/11/cics-billions/#comment-914</link>
		<dc:creator><![CDATA[CIC Reloads &#171; Oxford SWF Project]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3198#comment-914</guid>
		<description><![CDATA[[...] an injection of up to $200 billion in the coming months. This is confirmation of a development initially reported here in early November. While it&#8217;s gratifying to be right, I don&#8217;t want to give the impression of being too [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an injection of up to $200 billion in the coming months. This is confirmation of a development initially reported here in early November. While it&#8217;s gratifying to be right, I don&#8217;t want to give the impression of being too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT.com &#124; Money Supply &#124; Economic news digest</title>
		<link>http://oxfordswfproject.com/2009/11/11/cics-billions/#comment-826</link>
		<dc:creator><![CDATA[FT.com &#124; Money Supply &#124; Economic news digest]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3198#comment-826</guid>
		<description><![CDATA[[...] CIC must spend its money by the end of the year – wisely – in order to qualify for up to $200bn more from foreign reserves. With all this money sloshing about, the World Bank president’s fears of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CIC must spend its money by the end of the year – wisely – in order to qualify for up to $200bn more from foreign reserves. With all this money sloshing about, the World Bank president’s fears of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT.com &#124; Money Supply &#124; Economics news headlines</title>
		<link>http://oxfordswfproject.com/2009/11/11/cics-billions/#comment-824</link>
		<dc:creator><![CDATA[FT.com &#124; Money Supply &#124; Economics news headlines]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://oxfordswfproject.com/?p=3198#comment-824</guid>
		<description><![CDATA[[...] cautious over Asian rebound, fears bubbles - FT China SWF looking to buy (lots, and quickly) – Oxford SWF Rosenberg says 11m-person buffer, predicts 12-13% unemployment rate – zero hedge, WSJ  Dow priced [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cautious over Asian rebound, fears bubbles &#8211; FT China SWF looking to buy (lots, and quickly) – Oxford SWF Rosenberg says 11m-person buffer, predicts 12-13% unemployment rate – zero hedge, WSJ  Dow priced [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

